Contribution Limits
Latest retirement contribution limits to help maximize your savings.
Latest retirement contribution limits to help maximize your savings.
| IRS Limit | ${currentYear.taxYear} | ${priorYear1.taxYear} | ${priorYear2.taxYear} |
|---|---|---|---|
| Compensation | ${currentYear.maxCompensation} | ${priorYear1.maxCompensation} | ${priorYear2.maxCompensation} |
| Taxable Wage Base | ${currentYear.maxTaxableWage} | ${priorYear1.maxTaxableWage} | ${priorYear2.maxTaxableWage} |
| Highly Compensated Employee (HCE) | ${currentYear.HCESalaryLimit} | ${priorYear1.HCESalaryLimit} | ${priorYear2.HCESalaryLimit} |
| Key Employee/Officer | ${currentYear.keyEmployeeLimit} | ${priorYear1.keyEmployeeLimit} | ${priorYear2.keyEmployeeLimit} |
| Mandatory Roth Catch-Up (Age 50+) | ${currentYear.rothCatchUpLimit} | ${priorYear1.rothCatchUpLimit} | ${priorYear2.rothCatchUpLimit} |
| 401(k), 403(b) Deferral Limit | ${currentYear.electiveDeferralLimit} | ${priorYear1.electiveDeferralLimit} | ${priorYear2.electiveDeferralLimit} |
| Maximum Catch-Up (Age 50+) | ${currentYear.maxCatchUp} | ${priorYear1.maxCatchUp} | ${priorYear2.maxCatchUp} |
| Super Catch-Up (Age 60-63)* | ${currentYear.maxSuperCatchUp} | ${priorYear1.maxSuperCatchUp} | ${priorYear2.maxSuperCatchUp} |
| Defined Contribution Limit | ${currentYear.definedContribLimit} | ${priorYear1.definedContribLimit} | ${priorYear2.definedContribLimit} |
| Defined Benefit Limit | ${currentYear.definedBenefitLimit} | ${priorYear1.definedBenefitLimit} | ${priorYear2.definedBenefitLimit} |
| IRA Deferrals/Catch-Up | ${currentYear.IRAContribution} / ${currentYear.IRACatchUp} | ${priorYear1.IRAContribution} / ${priorYear1.IRACatchUp} | ${priorYear2.IRAContribution} / ${priorYear2.IRACatchUp} |
| SIMPLE Plan Deferrals/Catch-Up | ${currentYear.SIMPLEContribution} / ${currentYear.SIMPLECatchUp} | ${priorYear1.SIMPLEContribution} / ${priorYear1.SIMPLECatchUp} | ${priorYear2.SIMPLEContribution} / ${priorYear2.SIMPLECatchUp} |
| *If added and included via amendment in plan document. | |||
| The above is a general guide to educate plan sponsors and is not intended as authoritative guidance or tax/legal advice. |